DrStockPick.com Stock Report!
Tuesday August 25, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Warner Chilcott PLC | WCRX | Jefferies & Co | Hold � Buy | $18 � $26.50 |
| GOL Linhas Areas Inteligentes S.A. | GOL | Argus | Sell � Buy | $17 |
| GOOG | ThinkEquity | Source of Funds � Buy | $400 � $550 | |
| Diageo plc | DEO | Bernstein | Mkt Perform � Outperform | |
| Costco | COST | William Blair | Underperform � Mkt Perform |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Kimco Realty | KIM | Benchmark | Buy � Hold | |
| Ashland | ASH | Susquehanna Financial | Positive � Neutral | |
| Denbury Resources | DNR | UBS | Buy � Neutral | |
| BlackRock | BLK | Pali Research | Buy � Neutral | |
| Companhia Vale do Rio | VALE | HSBC Securities | Neutral � Underweight | |
| Southern Copper | PCU | HSBC Securities | Neutral � Underweight | $19.50 � $21.50 |
| F.N.B. Corp | FNB | B. Riley & Co | Buy � Neutral |
No comments:
Post a Comment