Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Monday Feb. 01, 2010
DrStockPick.com Stock Report!
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Newell Rubbermaid | NWL | BMO Capital Markets | Market Perform � Outperform | $17 |
Research In Motion | RIMM | Standpoint Research | Hold � Buy | $80 |
Akamai Tech | AKAM | Wedbush Morgan | Neutral � Outperform | $25 � $30 |
Diana Shipping | DSX | Morgan Keegan | Mkt Perform � Outperform | |
Ashland | ASH | Stifel Nicolaus | Hold � Buy | $49 |
Arrow Elec | ARW | Brean Murray | Hold � Buy | $33 |
Canadian Pacific | CP | Stifel Nicolaus | Sell � Hold | |
Avnet | AVT | Brean Murray | Hold � Buy | $33 |
Tesco | TESO | Wunderlich | Sell � Hold | $8 � $13 |
Airgas | ARG | Deutsche Bank | Hold � Buy | $50 |
Ingram Micro | IM | Needham | Hold � Buy | $21 |
Viacom | VIA.B | Benchmark | Hold � Buy | $33 � $38 |
Time Warner | TWX | Benchmark | Hold � Buy | $35 |
Autoliv | ALV | Deutsche Bank | Hold � Buy | $51 � $55 |
Avery Dennison | AVY | UBS | Sell � Neutral | |
SL Green Rlty | SLG | UBS | Neutral � Buy | |
Noble Corp | NE | FBR Capital | Mkt Perform � Outperform | $45 � $50 |
Eastman Chem | EMN | JP Morgan | Neutral � Overweight | $60 � $70 |
Weingarten Realty | WRI | UBS | Sell � Neutral | |
ProLogis | PLD | UBS | Sell � Neutral | |
Boston Prpts | BXP | UBS | Sell � Neutral | |
AMB Property | AMB | UBS | Sell � Neutral | |
Taubman Centers | TCO | UBS | Sell � Neutral | |
Baldor Electric | BEZ | UBS | Sell � Neutral | |
Inter Parfums | IPAR | HSBC Securities | Neutral � Overweight | |
Equity Res | EQR | Credit Suisse | Underperform � Neutral | $23 � $33 |
Baidu.com | BIDU | Credit Suisse | Underperform � Neutral | $323 � $400 |
Investors Bancorp | ISBC | Keefe Bruyette | Mkt Perform � Outperform | $12 � $14 |
Calpine | CPN | Barclays Capital | Underweight � Equal Weight | $9.50 � $11 |
Constellation Energy | CEG | Barclays Capital | Equal Weight � Overweight | $38 � $39 |
Hubbell Inc | HUB.B | Oppenheimer | Perform � Outperform | $51 � $53 |
Vertex Pharm | VRTX | Oppenheimer | Perform � Outperform | $47 |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Cott | COT | Stifel Nicolaus | Buy � Hold | |
Arch Coal | ACI | BMO Capital Markets | Outperform � Market Perform | $22 |
Central Pacific Financial | CPF | B. Riley & Co | Neutral � Sell | |
Lubrizol | LZ | Citigroup | Hold � Sell | |
Reliant Energy | RRI | Barclays Capital | Overweight � Equal Weight | $7.50 � $5 |
FirstEnergy | FE | Barclays Capital | Overweight � Equal Weight | $49 � $46 |
Mirant | MIR | Barclays Capital | Equal Weight � Underweight | $15 � $12 |
Macy’s | M | Deutsche Bank | Buy � Hold | $26 � $17 |
Cytec | CYT | Deutsche Bank | Buy � Hold | $42 � $38 |
Porter Bancorp | PBIB | Keefe Bruyette | Outperform � Mkt Perform | $20 � $12 |
No comments:
Post a Comment