DrStockPick.com Stock Report!
Tuesday September 8, 2009
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| MEMC Elec | WFR | FBR Capital | Mkt Perform � Outperform | $16 � $22 |
| Harley-Davidson | HOG | Citigroup | Sell � Hold | $14 � $26 |
| Ingersoll-Rand | IR | Argus | Hold � Buy | |
| Ticketmaster | TKTM | Thomas Weisel | Market Weight � Overweight | |
| Amphenol | APH | Thomas Weisel | Market Weight � Overweight | |
| General Electric | GE | JP Morgan | Neutral � Overweight | |
| Gap Inc | GPS | Credit Suisse | Neutral � Outperform | |
| Eagle Materials | EXP | JP Morgan | Underweight � Neutral | $28 |
| NII Holdings | NIHD | Wells Fargo | Market Perform � Outperform | |
| LM Ericsson | ERIC | Deutsche Securities | Sell � Hold | |
| Intercontinental Hotels Group | IHG | Credit Suisse | Neutral � Outperform | |
| McDermott | MDR | Credit Suisse | Neutral � Outperform | $27 � $31 |
| Pacer Intl | PACR | Robert W. Baird | Underperform � Neutral | $3 � $4 |
| Pharmasset | VRUS | Robert W. Baird | Neutral � Outperform | $16 � $30 |
| Cavium Networks | CAVM | Roth Capital | Hold � Buy | $15 � $25 |
| Broadcom | BRCM | Roth Capital | Hold � Buy | $22 � $34 |
| NetLogic | NETL | Roth Capital | Hold � Buy | $40 � $50 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Spectrum Pharma | SPPI | Morgan Joseph | Buy � Hold | |
| Mitsubishi Financial | MTU | JP Morgan | Overweight � Neutral | |
| Signet Jewelers | SIG | Soleil | Buy � Hold | |
| Corning | GLW | ThinkEquity | Buy � Accumulate | $19 � $17 |
| Boyd Gaming | BYD | JP Morgan | Neutral � Underweight | |
| Array Biopharma | ARRY | UBS | Buy � Neutral | |
| Repsol SA | REP | Barclays Capital | Equal Weight � Underweight | |
| American Intl | AIG | Credit Suisse | Neutral � Underperform | $30 � $15 |
| Shaw Group | SHAW | Credit Suisse | Outperform � Neutral | $33 |
No comments:
Post a Comment